Explore IPSO FACTO’s ELCAS discounted project management qualifications in the table below. We’re here to help you get the best out of your ELCAS Resettlement funding and take you through the whole process. So if you have any queries contact us on 01489 588453 or email tim@ipsofacto.uk.com
Important:
Note:
Once you’ve selected the courses of your choice, we’ll send an email for you to upload into the ELCAS system to provide evidence and get the discount.
Discounted Courses | ELCAS Advertised Costs | Discounted Costs | ELCAS Contribution Max £2000 | Your Contribution Min 20% |
1. | ||||
APM PFQ | £763 | £750 | ||
APM PMQ | £1674 | £1,650 | ||
Total | £2,437 | £2,400 | £1,920 | £480 |
2. | ||||
APM PFQ | £763 | £750 | ||
PRINCE2 Foundation | £999 | £990 | ||
PRINCE2 Practitioner | £499 | £460 | ||
Total | £2,261 | £2,200 | £1,760 | £440 |
3. | ||||
APM PMQ | £1,674 | £1,450 | ||
PRINCE2 Foundation | £999 | £880 | ||
PRINCE2 Practitioner | £499 | £370 | ||
Total | £3,172 | £2,700 | £2,000 | £700 |
4. | ||||
APM PFQ | £763 | £745 | ||
AgilePM Foundation | £1,000 | £970 | ||
AgilePM Practitioner | £918.80 | £885 | ||
Total | £2,681.80 | £2,600 | £2,000 | £600 |
5. | ||||
APM PMQ | £1,674 | £1,400 | ||
AgilePM Foundation | £1,000 | £650 | ||
AgilePM Practitioner | £918.80 | £650 | ||
Total | £3,592.80 | £2,700 | £2,000 | £700 |
6. | ||||
AgilePM Foundation | £1,000 | £800 | ||
AgilePM Practitioner | £918.80 | £700 | ||
PRINCE2 Foundation | £999 | £800 | ||
PRINCE2 Practitioner | £499 | £400 | ||
Total | £3,416.80 | £2,700 | £2,000 | £700 |
7. | ||||
Change Management Foundation | £800 | £750 | ||
Change Management Practitioner | £450 | £400 | ||
APM PMQ | £1674 | £1450 | ||
Total | £2,924.00 | £2,600 | £2,000 | £600 |
8. | ||||
Change Management Foundation | £800 | £760 | ||
Change Management Practitioner | £450 | £420 | ||
PRINCE2 Foundation | £999 | £965 | ||
PRINCE2 Practitioner | £499 | £455 | ||
Total | £2,748.00 | £2,600 | £2,000 | £600 |
9. | ||||
Change Management Foundation | £800 | £750 | ||
Change Management Practitioner | £450 | £400 | ||
AgilePM Foundation | £1,000 | £800 | ||
AgilePM Practitioner | £918.80 | £750 | ||
Total | £3,168.80 | £2,700 | £2,000 | £700 |
Search for IPSO FACTO on the ELCAS website.